Protein Chemistry Menu* by Platform
Deliver cost-effective, fast and precise results for a wide range of protein quantitation requirements within your laboratory. Explore an extensive menu of 38 nephelometric and turbidimetric protein assays for our advanced clinical chemistry analyzers. The table below lists the protein assay to run on its respective platform for cost-effective, fast and precise results for your wide range of protein quantitation requirements.
AU480 | AU 680 | DxC 700 AU | AU5800 | Immage 800 | |
Albumin | ● | ● | ● | ● | ● |
Alpha-1 Microglobulin | ● | ||||
Alpha-2 Macroglobulin | ● | ||||
Alpha-1-Acid Glycoprotein | ● | ● | ● | ● | ● |
Alpha-1-Antitrypsin | ● | ● | ● | ● | ● |
Antistreptolysin-O | ● | ● | ● | ● | ● |
AntiDNase-B | ● | ||||
Antithrombin III | ● | ||||
Apolipoprotein A-1 | ● | ● | ● | ● | ● |
Apolipoprotein B | ● | ● | ● | ● | ● |
Beta-2-Microglobulin | ● | ● | ● | ● | ● |
Ceruloplasmin | ● | ● | ● | ● | ● |
Complement C4 | ● | ● | ● | ● | ● |
Complement C3 | ● | ● | ● | ● | ● |
C-Reactive Protein | ● | ● | ● | ● | ● |
C-Reactive Protein (High Sensitivity) | ● | ● | ● | ● | ● |
Cystatin C | ● | ● | ● | ● | ● |
Ferritin | ● | ● | ● | ● | ● |
Haptoglobin | ● | ● | ● | ● | ● |
Immunoglobulin A | ● | ● | ● | ● | ● |
Immunoglobulin A (Low Concentrate) | ● | ||||
Total lmmunoglobulin E {lgE) |
● | ● | ● | ● | ● |
Immunoglobulin G | ● | ● | ● | ● | ● |
Immunoglobulin G (Urine) | ● | ||||
Immunoglobulin M | ● | ● | ● | ● | ● |
Immunoglobulin M (Low Concentrate) | ● | ||||
Kappa Free light Chain |
● | ● | ● | ● | |
Total Kappa | ● | ||||
Lambda Free Light Chain |
● | ● | ● | ● | |
Total Lambda | ● | ||||
Lipoprotein(a) | |||||
Microalbumin | ● | ● | ● | ● | ● |
Myoglobulin | ● | ● | ● | ● | |
Prealbumin | ● | ● | ● | ● | ● |
Properdin Factor B | ● | ||||
Rheumatoid factor | ● | ● | ● | ● | ● |
Transferrin | ● | ● | ● | ● | ● |
Transferrin (Urine) | ● |