Teams at Beckman Coulter have evaluated the risk of the Log4j vulnerability in our products.
Please see information pertaining to specific products below. If your product is not listed here please contact your local hotline or submit a support request. This page will be updated as additional information becomes available.
Product Line | Model Names | Recommendations and Comments |
Immunoassay Systems | Access 2, UniCel DxI 600, UniCel DxI 800 | Our investigations reveal NO IMPACT to these products. No actions are requested from our customers at this time. |
Chemistry Systems | AU Models (DxC700AU, AU480, AU680, AU5800) | Our investigations reveal NO IMPACT to these products. No actions are requested from our customers at this time. |
UniCel DxC 600, UniCel DxC 800 | Our investigations reveal NO IMPACT to these products. No actions are requested from our customers at this time. | |
Blood Bank | PK7400, PK7300 | Our investigations reveal NO IMPACT to these products. No actions are requested from our customers at this time. |
Information Systems | PROService, RAP Box | Our investigations reveal NO IMPACT to these products. No actions are requested from our customers at this time. |
DxONE Inventory Manager | Our investigations reveal NO IMPACT to this product. No actions are requested from our customers at this time. | |
DxONE Insights | The Log4j patch has been applied. | |
REMISOL ADVANCE | Our investigations reveal NO IMPACT to this product. No actions are requested from our customers at this time. | |
DxONE Command Central | Our investigations reveal NO IMPACT to this product (though log4j is part of the install package & unused).
Customers can follow these instructions to remove log4j from existing Command Central installations. |
|
DxONE Workflow Manager | Our investigations reveal NO IMPACT to this product. No actions are requested from our customers at this time. We will continue to monitor this situation as it progresses. |
|
Hematology | DxH 500/520/560 | Our investigations reveal NO IMPACT to these products. No actions are requested from our customers at this time. |
DxH 600, 800, SMS | Our investigations reveal NO IMPACT to these products. No actions are requested from our customers at this time. | |
DxH 900, 690T, SMS II | Our investigations reveal NO IMPACT to these products. No actions are requested from our customers at this time. | |
HmX, HmX AL | Our investigations reveal NO IMPACT to these products. No actions are requested from our customers at this time. | |
LH 500, LH750, LH780, LH785, LH Slidemaker, LH Slidestrainer | Our investigations reveal NO IMPACT to these products. No actions are requested from our customers at this time. | |
Ac•T Family, Ac•T 5diff | Our investigations reveal NO IMPACT to these products. No actions are requested from our customers at this time. | |
Urinalysis | iRICELL, iQ Workcell, iChemVELOCITY, iQ200 | Our investigations reveal NO IMPACT to these products. No actions are requested from our customers at this time. |
DxU (DxUm, DxUc, DxU Workcell) | Our investigations reveal NO IMPACT to these products. No actions are requested from our customers at this time. | |
Lab Automation | Power Express, Power Processor, Power Link | Our investigations reveal NO IMPACT to these products. No actions are requested from our customers at this time. |
AutoMate 1200, 1250, 2500, 2550 | Our investigations reveal NO IMPACT to these products. No actions are requested from our customers at this time. | |
DxA 5000, DxA 5000 Fit | Our investigations reveal NO IMPACT to this product. No actions are requested from our customers at this time. We will continue to monitor this situation as it progresses. |
|
Ipaw, ISB (Intelligent Sample Banking), Sorting Drive | Our investigations reveal NO IMPACT to these products. No actions are requested from our customers at this time. | |
Microbiology | LabPro Workstation and Database Computers Provided by Beckman Coulter | The only known instance of vulnerability due to Log4J is using Axeda services (https://www.ptc.com/en/support/article/CS358990), which were loaded through the Windows 7 and Windows 10 images onto Beckman Coulter Microbiology provided LabPro computers. Axeda services loaded on LabPro computers are disabled by default. While Axeda services are no longer used or supported, we strongly advise having your IT group remove these services even if currently disabled. Please note:
Instructions for the removal of Axeda services on Windows 7 and Windows 10:
|
MicroScan autoSCAN-4 HighFlexX Software WalkAway 40 SI, WalkAway 96 SI, WalkAway 40 plus, WalkAway 96 plus DxM WalkAway 1040 DxM WalkAway 1096 DxM Autoplak |
Our investigations reveal NO IMPACT to these products. No actions are requested from our customers at this time. | |
Nephelometry | IMMAGE 800 | Our investigations reveal NO IMPACT to this product. No actions are requested from our customers at this time. |
Clinical Centrifugation | StatSpin (MP, VT, CytoFuge2, Express2, Express3, Express4, CritSpin Reader) | Not Applicable. The systems do not use or contain the affected software. |